Saturday, June 29, 2013

LIST OF HIGH TEMPERATURES FROM TODAY FROM UNOFFICIAL SOURCES IN THE MOJAVE DESERT AND SOUTHERN GREAT BASIN.

000
NOUS45 KVEF 290035
PNSVEF

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE LAS VEGAS NV
534 PM PDT FRI JUN 28 2013

BELOW IS A LIST OF HIGH TEMPERATURES FROM TODAY FROM UNOFFICIAL SOURCES IN THE 
MOJAVE DESERT AND SOUTHERN GREAT BASIN.

...LATEST HIGH TEMPERATURE REPORTS...

LOCATION                       TEMP      TIME/DATE                            

...DEATH VALLEY NATIONAL PARK...
25 ESE PANAMINT SPRINGS        94        0450 PM 06/28                        
8 ENE STOVEPIPE WELLS (339 FT) 122       0459 PM 06/28                        
25 SW LIDA (2975 FT)           108       0434 PM 06/28                        

...EASTERN MOJAVE DESERT, INCLUDING THE MOJAVE NATIONAL PRESERVE...
24 SSW NIPTON (5365 FT)        98        0451 PM 06/28                        
25 S MOUNTAIN PASS (3238 FT)   108       0430 PM 06/28                        
18 SSE NIPTON (4324 FT)        103       0435 PM 06/28                        
HORSE THIEF SPRINGS RAWS       100       0451 PM 06/28                        

...EASTERN SIERRA SLOPES OF INYO COUNTY...
OAK CK RAWS (4900 FT)          98        0442 PM 06/28                        

...ESMERALDA AND CENTRAL NYE COUNTY...
37 NNW MERCURY (5310 FT)       99        0430 PM 06/28                        
34 SW RACHEL (5112 FT)         99        0430 PM 06/28                        
28 ENE BEATTY (5059 FT)        98        0430 PM 06/28                        
26 E SCOTTYS JUNCTION          97        0430 PM 06/28                        
30 W RACHEL (5761 FT)          97        0456 PM 06/28                        
26 ENE BEATTY (5451 FT)        97        0430 PM 06/28                        
1 SSE GOLDFIELD (6017 FT)      95        0445 PM 06/28                        
36 ENE BEATTY (7525 FT)        87        0430 PM 06/28                        
13 NNE MERCURY (3157 FT)       108       0430 PM 06/28                        
16 N MERCURY (3606 FT)         106       0430 PM 06/28                        
BEATTY (3215 FT)               105       0430 PM 06/28                        
27 N MERCURY (4075 FT)         104       0430 PM 06/28                        
19 N MERCURY (3916 FT)         104       0430 PM 06/28                        
23 N MERCURY (3990 FT)         104       0430 PM 06/28                        
1 ESE DYER (4855 FT)           103       0434 PM 06/28                        
32 N MERCURY (4228 FT)         103       0430 PM 06/28                        
30 N MERCURY (4255 FT)         103       0430 PM 06/28                        
11 NE BEATTY (4593 FT)         102       0451 PM 06/28                        
13 NNW LATHROP WELLS (4937 FT) 101       0430 PM 06/28                        
22 NNW MERCURY (4716 FT)       100       0430 PM 06/28                        

...LAKE HAVASU AND FORT MOHAVE...
2 NW LAKE HAVASU CITY (467 FT) 124       0444 PM 06/28                        
HAVASU RAWS (475 FT)           119       0452 PM 06/28                        
3 N NEEDLES (554 FT)           118       0431 PM 06/28                        
5 ENE LAKE HAVASU CITY         118       0508 PM 06/28                        
4 ESE DESERT HILLS (1080 FT)   117       0456 PM 06/28                        
6 ESE DESERT HILLS (1487 FT)   114       0502 PM 06/28                        

...LAKE MEAD NATIONAL RECREATION AREA...
4 SW LAUGHLIN (549 FT)         122       0444 PM 06/28                        
3 NE BULLHEAD CITY (1198 FT)   121       0456 PM 06/28                        
1 NNE OVERTON (1260 FT)        120       0438 PM 06/28                        
1 E BULLHEAD CITY (984 FT)     119       0448 PM 06/28                        
3 WSW LAUGHLIN (1830 FT)       119       0433 PM 06/28                        
1 NNE OVERTON (1259 FT)        118       0430 PM 06/28                        
4 ESE BULLHEAD CITY (538 FT)   118       0515 PM 06/28                        
1 SSW BOULDER CITY (2442 FT)   116       0429 PM 06/28                        
1 W BOULDER CITY (2410 FT)     113       0430 PM 06/28                        
2 WNW HOOVER DAM (1401 FT)     112       0458 PM 06/28                        
3 SW BOULDER CITY (2201 FT)    111       0455 PM 06/28                        
MEADVIEW ALERT (2987 FT)       108       0457 PM 06/28                        
UNION PASS RAWS (3590 FT)      106       0452 PM 06/28                        

...LAS VEGAS VALLEY...                     
SAM'S TOWN (1691 FT)           119       0459 PM 06/28                        
2 WNW SAM'S TOWN (1848 FT)     117       0459 PM 06/28                        
2 E NWS LAS VEGAS (2029 FT)    117       0443 PM 06/28                        
2 S GREEN VALLEY (2147 FT)     117       0444 PM 06/28                        
2 SW FRENCHMAN MTN (1756 FT)   117       0459 PM 06/28                        
3 ESE NWS LAS VEGAS (2196 FT)  117       0439 PM 06/28                        
2 ENE GREEN VALLEY (1745 FT)   117       0430 PM 06/28                        
1 NW UNLV (2035 FT)            117       0430 PM 06/28                        
4 NW NORTH LAS VEGAS (2240 FT) 116       0448 PM 06/28                        
3 NNE SAM'S TOWN (1742 FT)     116       0458 PM 06/28                        
1 N UNLV (2022 FT)             116       0449 PM 06/28                        
1 ENE UNLV (1960 FT)           116       0444 PM 06/28                        
2 ENE SLOAN (2501 FT)          116       0459 PM 06/28                        
2 N DOWNTOWN LAS VEGAS         116       0444 PM 06/28                        
2 WSW EAST LAS VEGAS (1735 FT) 116       0438 PM 06/28                        
2 E DOWNTOWN LAS VEGAS         116       0449 PM 06/28                        
1 SW GREEN VALLEY (1998 FT)    116       0433 PM 06/28                        
2 ESE DOWNTOWN LAS VEGAS       116       0459 PM 06/28                        
2 NW SAM''S TOWN (2029 FT)     116       0444 PM 06/28                        
2 WNW HENDERSON (1835 FT)      116       0459 PM 06/28                        
3 E HENDERSON EXECUTIVE        116       0523 PM 06/28                        
2 WNW STRATOSPHERE TOWER       115       0449 PM 06/28                        
1 W GREEN VALLEY (1992 FT)     115       0444 PM 06/28                        
3 NE DOWNTOWN LAS VEGAS        115       0449 PM 06/28                        
2 S GREEN VALLEY (2143 FT)     115       0443 PM 06/28                        
3 N SAM''S TOWN (1730 FT)      115       0459 PM 06/28                        
2 N HENDERSON EXECUTIVE        115       0439 PM 06/28                        
1 SSW STRATOSPHERE TOWER       115       0444 PM 06/28                        
2 SSE GREEN VALLEY (2097 FT)   115       0434 PM 06/28                        
3 SSW NELLIS AFB (1792 FT)     115       0443 PM 06/28                        
3 E DOWNTOWN LAS VEGAS         115       0459 PM 06/28                        
1 NW HENDERSON (1684 FT)       115       0444 PM 06/28                        
1 S HENDERSON EXECUTIVE        115       0456 PM 06/28                        
1 ESE HENDERSON (1976 FT)      114       0441 PM 06/28                        
1 E HENDERSON EXECUTIVE        114       0457 PM 06/28                        
2 ESE SUMMERLIN (2537 FT)      114       0458 PM 06/28                        
3 N DOWNTOWN LAS VEGAS         114       0454 PM 06/28                        
3 WNW DOWNTOWN LAS VEGAS       114       0446 PM 06/28                        
3 ESE MOUNTAIN SPRINGS         114       0430 PM 06/28                        
3 ENE THE LAKES (2324 FT)      114       0504 PM 06/28                        
1 SE LONE MTN (2619 FT)        114       0429 PM 06/28                        
3 S NORTH LAS VEGAS (2088 FT)  114       0458 PM 06/28                        
2 WNW THE STRIP (2219 FT)      114       0444 PM 06/28                        
1 W NORTH LAS VEGAS (2163 FT)  114       0444 PM 06/28                        
2 N SLOAN (2622 FT)            114       0439 PM 06/28                        
3 ENE HENDERSON EXECUTIVE      114       0429 PM 06/28                        
1 S SUMMERLIN (2672 FT)        114       0429 PM 06/28                        
5 WNW DOWNTOWN LAS VEGAS       114       0439 PM 06/28                        
4 ENE DOWNTOWN LAS VEGAS       114       0454 PM 06/28                        
4 W DOWNTOWN LAS VEGAS         114       0459 PM 06/28                        
1 NW DOWNTOWN LAS VEGAS        114       0459 PM 06/28                        
1 ENE SPRING VALLEY (2330 FT)  114       0504 PM 06/28                        
2 WNW NELLIS AFB (2029 FT)     114       0444 PM 06/28                        
3 ENE THE LAKES (2029 FT)      114       0444 PM 06/28                        
2 SW NELLIS AFB (1863 FT)      114       0451 PM 06/28                        
1 WNW STRATOSPHERE TOWER       114       0459 PM 06/28                        
3 SW NORTH LAS VEGAS (2029 FT) 114       0443 PM 06/28                        
2 NW STRATOSPHERE TOWER        114       0433 PM 06/28                        
2 E HENDERSON EXECUTIVE        113       0443 PM 06/28                        
2 ESE LONE MTN (2458 FT)       113       0445 PM 06/28                        
5 WSW NWS LAS VEGAS (2551 FT)  113       0429 PM 06/28                       
3 WNW STRATOSPHERE TOWER       113       0429 PM 06/28                        
4 ENE SUMMERLIN (2029 FT)      113       0444 PM 06/28                        
3 ENE THE LAKES (2029 FT)      113       0503 PM 06/28                        
3 WNW FRENCHMAN MTN (1832 FT)  113       0449 PM 06/28                        
3 W DOWNTOWN LAS VEGAS         113       0444 PM 06/28                        
2 WNW STRATOSPHERE TOWER       113       0459 PM 06/28                        
3 ENE HENDERSON EXECUTIVE      113       0443 PM 06/28                        
4 SSW THE LAKES (2783 FT)      113       0429 PM 06/28                        
3 E SUMMERLIN (2409 FT)        113       0429 PM 06/28                        
4 W NWS LAS VEGAS (2616 FT)    113       0459 PM 06/28                        
3 ENE SUMMERLIN (2409 FT)      113       0444 PM 06/28                        
2 NNE SLOAN (2460 FT)          113       0505 PM 06/28                        
4 W NORTH LAS VEGAS (2309 FT)  113       0443 PM 06/28                                              
4 ENE THE LAKES (2334 FT)      112       0443 PM 06/28                        
2 ENE DOWNTOWN LAS VEGAS       112       0443 PM 06/28                        
2 ESE MOUNTAIN SPRINGS         112       0454 PM 06/28                        
5 SW SPRING VALLEY (2601 FT)   112       0445 PM 06/28                        
2 E DOWNTOWN LAS VEGAS         112       0444 PM 06/28                        
5 WSW NWS LAS VEGAS (2731 FT)  112       0444 PM 06/28                        
2 ESE SPRING VALLEY (2302 FT)  112       0449 PM 06/28                        
2 ENE DOWNTOWN LAS VEGAS       112       0429 PM 06/28                        
2 NE SPRING VALLEY (2029 FT)   112       0444 PM 06/28                                              
2 NNE LONE MTN (2708 FT)       112       0429 PM 06/28                        
5 NE LONE MTN (2619 FT)        112       0459 PM 06/28                        
2 SE DOWNTOWN LAS VEGAS        112       0429 PM 06/28                        
1 ESE HENDERSON (2029 FT)      112       0439 PM 06/28                        
2 ESE SUMMERLIN (2029 FT)      112       0444 PM 06/28                        
2 NW NORTH LAS VEGAS (2029 FT) 112       0443 PM 06/28                        
4 WNW DOWNTOWN LAS VEGAS       111       0429 PM 06/28                        
3 WNW RAILROAD PASS (2261 FT)  111       0444 PM 06/28                        
3 NNW SLOAN (2324 FT)          111       0442 PM 06/28                        
2 ESE SUMMERLIN (2599 FT)      111       0458 PM 06/28                        
4 NW NORTH LAS VEGAS (2303 FT) 111       0431 PM 06/28                        
5 NE LONE MTN (2449 FT)        111       0444 PM 06/28                        
1 W HENDERSON EXECUTIVE        111       0439 PM 06/28                        
6 N LONE MTN (2652 FT)         111       0458 PM 06/28                        
JEAN SOUTHWEST (2916 FT)       111       0450 PM 06/28                        
3 ESE HENDERSON EXECUTIVE      110       0444 PM 06/28                        
3 WSW THE LAKES (2937 FT)      110       0429 PM 06/28                                         
3 W BLACK MTN (2874 FT)        109       0507 PM 06/28                        
3 SW SUMMERLIN (3082 FT)       109       0444 PM 06/28                        
2 WNW THE LAKES (2941 FT)      109       0444 PM 06/28                        
3 SW SUMMERLIN (3096 FT)       109       0429 PM 06/28                        
4 WNW THE LAKES (3276 FT)      108       0439 PM 06/28                        
3 W THE LAKES (3084 FT)        108       0500 PM 06/28                        
3 ESE SPRING MOUNTAIN RANCH ST 107       0443 PM 06/28                        
RED ROCK RAWS (3756 FT)        106       0434 PM 06/28                        

...LINCOLN COUNTY...
PIOCHE (5830 FT)               99        0430 PM 06/28                        
COYOTE WASH RAWS (5770 FT)     96        0442 PM 06/28                        
IMMIGRATION WASH RAWS          91        0441 PM 06/28                        
11 W ALAMO (7896 FT)           90        0430 PM 06/28                        
13 SW CARP (2110 FT)           117       0430 PM 06/28                        
1 NNW ALAMO (3438 FT)          110       0443 PM 06/28                        
CALIENTE (4785 FT)             108       0434 PM 06/28                        
PANACA (4725 FT)               107       0432 PM 06/28                        
8 SSE ALAMO (3225 FT)          107       0440 PM 06/28                        
1 NW ALAMO (3450 FT)           107       0440 PM 06/28                        
CALIENTE (4380 FT)             104       0430 PM 06/28                        
1 NNW PANACA (4738 FT)         104       0454 PM 06/28                        
1 WNW RACHEL (4850 FT)         102       0430 PM 06/28                        

...MORONGO BASIN...
2 W WEST WIND AERO (1887 FT)   111       0455 PM 06/28                                             
2 S JOSHUA TREE (3399 FT)      107       0458 PM 06/28                        
YUCCA VALLEY RAWS (3246 FT)    104       0456 PM 06/28                        
8 N YUCCA VALLEY (3412 FT)     103       0504 PM 06/28                        
2 ESE YUCCA VALLEY (3628 FT)   102       0435 PM 06/28                        

...NORTHEAST CLARK COUNTY...
1 ENE MOAPA (1570 FT)          121       0432 PM 06/28                        
1 NNW MESQUITE (1594 FT)       117       0436 PM 06/28                        
7 WNW MOAPA (1758 FT)          115       0449 PM 06/28                        
2 WSW BUNKERVILLE (1531 FT)    115       0458 PM 06/28                        
2 NE MESQUITE (1760 FT)        112       0448 PM 06/28                        

...NORTHWEST DESERTS...
HUALAPAI MOUNTAIN (6493 FT)    94        0456 PM 06/28                        
LOOKOUT WASH (5200 FT)         93        0430 PM 06/28                        
10 SSW YUCCA (1318 FT)         117       0440 PM 06/28                        
WIKIEUP (2049 FT)              112       0430 PM 06/28                                           
MOHAVE COUNTY YARD (3418 FT)   108       0431 PM 06/28                        
NEW KINGMAN-BUTLER (3438 FT)   106       0503 PM 06/28                        

...NORTHWEST PLATEAU...
21 NNW MT. TRUMBULL (5445 FT)  97        0434 PM 06/28                        
23 ESE MESQUITE (5200 FT)      95        0433 PM 06/28                        
NIXON FLATS RAWS (6500 FT)     92        0450 PM 06/28                        
28 WSW TUWEEP (6160 FT)        89        0450 PM 06/28                        
BLACK ROCK RAWS (7080 FT)      86        0450 PM 06/28                        
MOUNT LOGAN RAWS (7605 FT)     84        0433 PM 06/28                        
2 NE MESQUITE (1767 FT)        116       0430 PM 06/28                        
OLAF KNOLLS (2900 FT)          116       0433 PM 06/28                        
BEAVER DAM ALERT (1922 FT)     114       0434 PM 06/28                        

...OWENS VALLEY...
5 S BISHOP (4416 FT)           99        0430 PM 06/28                        
OWENS VALLEY RAWS (4650 FT)    97        0454 PM 06/28                        
1 WSW DIXON LANE-MEADOW        95        0432 PM 06/28                                            
INDEPENDENCE (3877 FT)         102       0439 PM 06/28                        

...SAN BERNARDINO COUNTY-UPPER COLORADO RIVER VALLEY...                     
3 SW PARKER DAM (459 FT)       115       0434 PM 06/28                        

...SHEEP RANGE...
NEVADA DESERT NWR RAWS         92        0430 PM 06/28                        

...SOUTHERN CLARK COUNTY...
JEAN SOUTHEAST 2 ALERT         114       0430 PM 06/28                        
1 SSE PRIMM (2786 FT)          113       0444 PM 06/28                        
SEARCHLIGHT (3662 FT)          109       0449 PM 06/28                        

...SPRING MOUNTAINS-RED ROCK CANYON...
RAWS (5600 FT)                 98        0459 PM 06/28                        
KYLE CANYON (7200 FT)          94        0450 PM 06/28                        
2 SW MT. CHARLESTON (7682 FT)  90        0444 PM 06/28                        
1 ESE RED ROCK CANYON          106       0439 PM 06/28                        

...WESTERN CLARK AND SOUTHERN NYE COUNTY...
9 NE DEATH VALLEY JUNCTION     113       0434 PM 06/28                        
8 N DEATH VALLEY JUNCTION      112       0444 PM 06/28                        
1 NW SANDY VALLEY (2826 FT)    111       0444 PM 06/28                        
1 WSW INDIAN SPRINGS (3098 FT) 111       0459 PM 06/28                        
12 SSE AMARGOSA VALLEY         110       0430 PM 06/28                        
5 NNW PAHRUMP (2601 FT)        110       0443 PM 06/28                        
1 NNW PAHRUMP (2640 FT)        110       0430 PM 06/28                                               
7 SE PAHRUMP (2737 FT)         109       0519 PM 06/28                        
6 SW AMARGOSA VALLEY (2424 FT) 109       0430 PM 06/28                        
1 WNW INDIAN SPRINGS (3160 FT) 109       0430 PM 06/28                        
2 SW PAHRUMP (2556 FT)         109       0459 PM 06/28                        
9 NNE MERCURY (3085 FT)        108       0430 PM 06/28                        
4 SSW MERCURY (3310 FT)        108       0452 PM 06/28                        
3 SSW MERCURY (3309 FT)        106       0430 PM 06/28                        
13 NE LATHROP WELLS (3735 FT)  106       0430 PM 06/28                        
1 S MERCURY (3678 FT)          104       0430 PM 06/28                        
13 NW MERCURY (4190 FT)        102       0430 PM 06/28                        
9 NW MERCURY (4533 FT)         100       0430 PM 06/28                        

...WESTERN MOJAVE DESERT...
21 SSW SHOSHONE (198 FT)       119       0434 PM 06/28                        
3 E BARSTOW (2208 FT)          112       0459 PM 06/28                                             
3 ENE BARSTOW (2115 FT)        109       0459 PM 06/28                        
31 W BAKER (2349 FT)           108       0455 PM 06/28                        
SQUAW SPRINGS RAWS (3661 FT)   102       0451 PM 06/28

No comments:

Post a Comment